Current Rates
This Interest Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Yieldᴰ | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Beachcomber Checkingᴮᴱ | $50.00 | $200.00 | 0.10% | 0.10% |
| Beachcomber Plus Checkingᴮᴱ | $50.00 | $500.00 | 0.10% | 0.10% |
| Lighthouse Checkingᴮᴱ | $50.00 | $200.00 | 0.10% | 0.10% |
| Safe Harbor Statement Savingsᴮᴱ | $100.00 | $100.00 | 0.10% | 0.10% |
| Sandpiper Student Savingsᴮᴱ | $10.00 | $10.00 | 0.10% | 0.10% |
| High Tide Special Savingsᴮ | $1.00 | $1.00 | 0.10% | 0.10% |
| Sand Dollar MMAᴮᴱ | $1,000.00 | $1,000.00 | ||
| Balance: $1,000.00 - $9,999.99 | 0.10% | 0.10% | ||
| Balance: $10,000.00 - $24,999.99 | 0.10% | 0.10% | ||
| Balance: $25,000.00 - $49,999.99 | 0.15% | 0.15% | ||
| Balance: $50,000.00 - $99,999.99 | 0.20% | 0.20% | ||
| Balance: $100,000.00 - $249,999.99 | 0.25% | 0.25% | ||
| Balance: $250,000.00 and up | 0.25% | 0.25% | ||
| Sand Dollar MMA Plusᴮᴱ | $2,500.00 | $2,500.00 | ||
| Balance: $2,500.00 - $24,999.99 | 0.10% | 0.10% | ||
| Balance: $25,000.00 - $49,999.99 | 0.15% | 0.15% | ||
| Balance: $50,000.00 - $99,999.99 | 0.20% | 0.20% | ||
| Balance: $100,000.00 and up | 0.25% | 0.25% | ||
| 90 Day Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.10% | 0.10% |
| 6 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.20% | 0.20% |
| 7 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 3.85% | 3.92% |
| 9 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.20% | 0.20% |
| 12 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.30% | 0.30% |
| 13 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.30% | 0.30% |
| 15 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.30% | 0.30% |
| 18 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
| 24 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
| 30 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
| 36 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
| 48 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
| 60 Month Fixed Rate Time Deposit/IRAᴬ | $500.00 | $500.00 | 0.40% | 0.40% |
ᴬ A penalty will be imposed for early withdrawal.
ᴮ The interest rate and annual percentage yield may change after account opening.
ᴰ Daily Balance. The amount of the principal in the account each day.
ᴱ Fees could reduce the earning on the account.
The annual percentage yield is effective as of 2/17/2025. For interest rate information call (302) 226-3333.